Founded in 1981 under Bascom Palmer’s founding chair, Edward W.D. Norton, M.D., the BSC has been a national leader in analyzing data and interpreting results from National Eye Institute (NEI)-sponsored multi-center clinical trials, clinical outcomes research, and laboratory studies.
Early on, infrastructure funding through the NEI P30 and R21 grant mechanisms provided the impetus for development of a number of NEI-funded clinical projects.
The BSC has analyzed data for several clinical studies sponsored by the NEI and continues to provide key expertise for industry-sponsored research.
History of Biostatistics Center support through the NEI P30 core center grant and R21 mechanisms
Grant # | Years | Principal Investigator |
---|---|---|
P30 EY002180 | 1978 – 1983 | Douglas R. Anderson, M.D. |
P30 EY002180 | 1984 – 1988 | Paul F. Palmberg, M.D., Ph.D. |
P30 EY002180 | 1989 – 1993 | Paul F. Palmberg, M.D., Ph.D. (yrs 10-13) Robert W. Knighton, Ph.D. (yrs 14-15) |
R21 EY010900 | 1994 – 2000 | Douglas R. Anderson, M.D. |
P30 EY014801 | 2009 – Present | Vittorio Porciatti, D.Sc. |
History (partial) of Biostatistics Center support through other NEI grants
Grant # | Years | Principal Investigator |
---|---|---|
3U10EY009307 | 2000 - 2009 | Michael A. Kass, M.D. |
R21 EY022700 | 2008 - 2014 | Richard K. Parrish, II, M.D. |
R24 EY018600 | 2008 - 2014 | John Guy, M.D. |
U10 EY024247 | 2014 - 2017 | William J Feuer, M.S. |
R01 EY019077 | 2014 - 2019 | Vittorio Porciatti, Ph.D. |
1UG1 EY025183 | 2015 - 2019 | Richard K. Parrish, II, M.D. |
History (partial) of Biostatistics Center support through other grants
Grant Agency | Years | Principal Investigator |
---|---|---|
Childhood Glaucoma Research Network | 2017 - 2018 | Alana J. Grajewski, M.D. |
AMO Corporation | 2009- 2018 | Steven J. Gedde, M.D. |