PROGRAM
Subject to change
All times listed are ET
No AMA Continuing Medical Education Credits will be awarded.
Friday, June 12, 2026
| 7:00 am | Residents’ Group Photo |
| 7:30 | Registration and Continental Breakfast |
| 8:00 | Introduction/Welcome Eduardo C. Alfonso, MD, Harry W. Flynn Jr., MD, and Steven J. Gedde, MD |
| Session I Moderator: Maura Di Nicola, MD |
|
| 8:10 | Diabetics and Diabetic Retinopathy Education Program Quintin Richardson, MD Mentor: Basil Williams, MD |
| 8:22 | Peripheral Findings in PCV Joseph D. Pecha, MD, MPH Mentor: Jesse D. Sengillo, MD |
| 8:34 | Findings and Outcomes of Retinal Arterial Macroaneurysms Ronaldo Nuesi, MD Mentor: Harry W. Flynn Jr., MD |
| 8:46 | Endophthalmitis Associated with Intravitreal Injection: Rates, Culture Results, and Visual Acuity Outcomes Zachary E. Snow, MD Mentor: Harry W. Flynn Jr., MD |
| 8:58 | Adherence to Laboratory Monitoring Among Uveitis Patients Receiving Immune Modulatory Therapy Nithya Boopathiraj, MD Mentor: Janet L. Davis, MD |
| 9:10 | Real-World Efficacy of Intravitreal Pegcetacoplan for the Treatment of Geographic Atrophy in AMD: 2-Year Report Pratik Patel, MD Mentor: Philip J. Rosenfeld, MD, PhD |
| 9:22 | Changes in Retinal and Optic Disc Thickness Measurements Associated with Intravitreal Pegcetacoplan Therapy Da Meng, MD, PhD Mentor: Philip J. Rosenfeld, MD, PhD |
| 9:34 | Growth Rate Symmetry of Large Hypertransmission Defects (hyperTDs) in AMD Patients with Bilateral Macular Atrophy Scott Shuldiner, MD Mentor: Philip J. Rosenfeld, MD, PhD |
| 9:46 | Investigations of Intravitreal Drug Pharmacokinetics Through Computational Modeling Alexander Svoronos, MD, PhD Mentor: Zelia M. Correa, MD, PhD |
| 9:58 | Outcomes of Extraocular Extension with Uveal Melanoma Victoria Marks, MD Mentor: TBA |
| 10:10 | Controlling Glial Reactivity and Cellular States to Preserve Photoreceptors in Degenerative Retina Brandon Michael Bessen, MD Mentor: Abigail S. Hackam, PhD |
| 10:22 | Break |
| Session II Moderator: Adam L. Rothman, MD |
|
| 10:45 | Management of Iris Bombe Kisha Kalra, MD Mentor: Elena Bitrian, MD |
| 10:57 | Identification of Risk Factors for Glaucoma Progression in Free-Text Clinical Notes Anshul Bhatnagar, MD Mentor: Swarup S. Swaminathan, MD |
| 11:09 | Association Between Pseudoexfoliation Glaucoma and Central Serous Chorioretinopathy Georges I. Guillame, MD Mentor: Richard K. Lee, MD, PhD |
| 11:21 | Outcomes of the OMNI Surgical System in a Tertiary Care Population Jesse Terrell, MD Mentor: Luis E. Vazquez, MD, PhD |
| 11:33 | Trabeculectomy Reimbursements and Postoperative Care Intensity Anthony Fam, MD Mentor: Elena Bitrian, MD |
| 11:45 | Association of Postoperative Anti-inflammatory Drops with Outcomes of Selective Laser Trabeculoplasty: An IRIS Registry Analysis Abdelrahman Elhusseiny, MD, MSc Mentor: Felipe A. Medeiros, MD, PhD |
| 11:57 | The Haptic Sling: A Novel Technique for Scleral Fixation of 3-Piece Intraocular Lenses, 4-Flanged and Scleral-Sutured Variations Johnathan D. Tijerina, MD, MA Mentors: Elena Bitrian, MD and Guillermo Amescua, MD |
| 12:09 pm | Uveitis Glaucoma Retrospective Study Christine Hakimeh, MD Mentor: Janet L. Davis, MD |
| 12:21 | Outcomes of Keratoprosthesis Managed with Cyclophotocoagulation David Holden Mentor: Richard K. Lee, MD, PhD |
| 12:33 | Recession Resection Strategies for the Management of Adult-Onset Distance Esotropia Corina Iragorry, MD Mentor: Hilda Capo, MD |
| 12:45 | Trends in Pediatric Eye-Related Conditions Referrals to a High Complexity Academic Center Francisco Solano, MD Mentor: Kara M. Cavuoto, MD |
| 12:57 | Lunch |
| Session III Moderator: Jesse D. Sengillo, MD |
|
| 2:00 | Short-Term Outcomes After Laser Retinopexy for Retinal Tears by Fellow-Eye Detachment History Victor Sanchez, MD Mentor: Harry W. Flynn Jr., MD |
| 2:12 | Outcomes of Retinal Tears Treated by Laser Retinopathy Outcomes Michael Y. Zhao, MD Mentor: Harry W. Flynn Jr., MD |
| 2:24 | Silicone Oil Emulsification with a Saceadic Eye Model Mya Abousy, MD Mentor: Harry W. Flynn Jr., MD |
| 2:36 | Retinal Dialysis Outcomes Molly P. Aldred, MD Mentor: Harry W. Flynn Jr., MD |
| 2:48 | On the Road Again Matthew J. McSoley, MD, MPH Mentor: Nicolas A. Yannuzzi, MD |
| 3:00 | Marijuana Use and Failure of Retinal Detachment Surgery: Retrospective Case Series Kai R. Seely, MD, MHSc Mentor: Justin H, Townsend, MD |
| 3:12 | Asymptomatic Retinal Detachments Managed Without Surgery: Long-Term Outcomes Arnulfo Garza Reyes, MD Mentor: Harry W. Flynn Jr., MD |
| 3:24 | Long Term Anatomic and Visual Outcomes of Surgery for Rhegmatogenous Retinal Detachment in Young Adult Patients Jin Kyun (Luke) Oh, MD Mentor: Harry W. Flynn Jr., MD |
| 3:36 | Retinal Detachments in Acute Retinal Necrosis Charles Zhang, MD Mentor: Thomas A. Albini, MD |
| 3:48 | Predictors of Pneumatic Retinopexy or AI-Driven Surgical Coaching in Retina Michael T. Massengill, MD, PhD Mentor: Nicolas A. Yannuzzi, MD |
| 4:00 | Retrospective Analysis of the Effect of Methotrexate on Proliferative Vitreoretinopathy in Rhegmatogenous Retinal Detachments Jonathan S. Yi, MD Mentor: Justin H. Townsend, MD |
| 4:12 | Break |
| Session IV Moderator: Brian C. Tse, MD |
|
| 4:30 | Comparative Long-Term Outcomes of Teprotumumab Combined with Surgical Management in Compressive Optic Neuropathy Secondary to Thyroid Eye Disease Hannah W. Cropp, MD Mentor: Sara T. Wester, MD, FACS |
| 4:42 | Periorbital Changes Following Teprotumumab Use in Patients with Thyroid Eye Disease Persiana S. Saffari, MD, MS Mentor: Wendy W. Lee, MD, MS |
| 4:54 | Eyes On The Algorithm: Perceptions and Analysis of Oculoplastics Content on TikTok Nina D. Diklich, MD Mentor: Chris R. Alabiad, MD |
| 5:06 | Social Determinants of Health in Patients Undergoing Orbital Exenteration Sugi Lazarus, MD Mentor: Sara T. Wester, MD, FACS |
| 5:18 | Trends, and Characteristics of Lateral Orbitotomy with Bone Window for Removal of Orbital Lesions: A Single Institution Retrospective Review Tejus Pradeep, MD Mentor: Brian C. Tse, MD |
| 5:30 | Cryotherapy Induces Apoptosis in Sebaceous Cell Carcinoma William I. Evans, MD Mentor: David T. Tse, MD |
| 5:42 | Tranexomic Practice Patterns in Oculoplastics: International Survey and Review of Literature Gal Antman, MD Mentor: Sara T. Wester, MD, FACS |
| 5:54 | Indications and Trends in Superior Transcranial Orbiotomy Mario Cale, MD Mentor: Brian C. Tse, MD |
| 6:06 | Scientific Meeting Adjourns |
Saturday, June 13, 2026
| 7:30 am | Registration and Continental Breakfast |
| 8:00 | Introduction/Welcome Eduardo C. Alfonso, MD, Harry W. Flynn Jr., MD, and Steven J. Gedde, MD |
| Session I Moderator: Angela Y. Zhu, MD |
|
| 8:05 | Ocular Microbiology Molecular Study Andrea Naranjo-Lozano, MD Mentor: Guillermo Amescua, MD |
| 8:17 | Lisch Epithelial Corneal Dystrophy: A Clinicopathologic Case Series Maria A. Idarraga, MD Mentor: Sander R. Dubovy, MD |
| 8:29 | Risk Factors for Ocular Patch Post Cataract Surgery Caroline M. Borie, MD Mentor: Anat Galor, MD, MSPH |
| 8:41 | UGH Syndrome: Clinical Features, Treatment Modalities, and Outcomes Dena Ballouz, MD Mentor: Sonia H. Yoo, MD |
| 8:53 | Ocular Surface Microbiome Yasman Moshiri, MD Mentor: Anat Galor, MD, MSPH |
| 9:05 | Phenotypic Characterization of Bandage Contact Lens-Related Keratitis Helen Song, MD Mentors: Sonia H. Yoo, MD and Guillermo Amescua, MD |
| 9:17 | Botulinum Toxin A Reduces Activation of Neural Pathways of Photophobia in Patients with History of Traumatic Brain Injury Alex Hattenhauer Mentor: Anat Galor, MD, MSPH |
| 9:29 | Retinal Mitochondrial Function in Response to Yoga Exercise in Patients with Parkinson's Disease Potyra Rosa, MD Mentor: Hong Jiang, MD, PhD |
| 9:41 | Optic Nerve anomalies in Trisomy 21: Improving Decision Making to Limit Unnecessary Testing Tamara Juvier-Riesgo, MD Mentor: Carlos E. Mendoza, MD, PhD |
| 9:53 | OCT Analysis of Retinal Nerve Fiber Layer and Neuroretinal Rim Characteristics in Optic Disc Drusen and PHOMS Farid Kalantaritarari, MD Mentor: Byron L. Lam, MD |
| 10:05 | Complexity of Lipidome in Axon Regeneration Vernon Santiago Volante, MD Mentor: Sanjoy K. Bhattacharya, PhD |
| 10:17 | Break |
| Session II Moderator: Carolina L. Mercado, MD |
|
| 10:45 | Outcomes of Ab Extemo XEN Gel Stent Implantation Versus Trabeculectomy with Mitomyocin C: A Retrospective Analysis Tyler Ogden, MD Mentor: Arindel S. Maharaj, MD, PhD |
| 10:52 | Association between 24-Hour Blood Pressure Measurements and Rates of Structural Progression in Primary Open angle Glaucoma Davis Zhou, MD Mentor: David S. Greenfield, MD |
| 11:04 | Evaluation of Visual, Refractive and Tompgraphic Outcomes Following Corneal Tissue Additive Keratoplasty (CTAK) Alone and in Combination with Corneal Cross-Linking Daniella Schochet, MD Mentor: Ellen Koo, MD |
| 11:16 | Epithelial Ingrowth After LASIK: Clinical Characteristics, Treatment Approaches, and Outcomes at a Single Academic Center Richard T. Atallah, MD Mentor: Ellen Koo, MD |
| 11:28 | Solar Retinopathy: Clinical Features and Treatment Outcomes Fernando Pellarano-Sosa, MD Mentor: Jaclyn L. Kovach, MD |
| 11:40 | Management of Globe Trauma and Open Globe Injuries Jesintha Navaratnam, MD, PhD Mentor: Luis J. Haddock, MD |
| 11:52 | Association Between Vartex Vein Morphologic Features and Choriocapillaris Flow Signal Alterations on Control Serous Chorioretinograph Using OCTA Marjan Imani Fooladi, MD Mentor: Luis J. Haddock, MD |
| 12:04 pm | Optical Coherence Tomography Angiography (OCTA) Analysis of Retinal Microvascular Abnormalitites in Genetically-confirmed Familial Exudative Vitreoretinopahy (FEVR) Piero A. Carletti, MD Mentor: Audina M. Berrocal, MD |
| 12:16 | Visual Acuity Outcomes in the Repair of Macula Off Tractional Detachments Spencer C. Barrett, MD Mentor: Lauren C. Kiryakoza, MD |
| 12:28 | Scientific Meeting Adjourns |
| 12:29 | BPEI ALUMNI ASSOCIATION BUSINESS MEETING (Including graduating residents and fellows) |