PROGRAM
Subject to change
All times listed are ET
No AMA Continuing Medical Education Credits will be awarded.
Friday, June 13, 2025
7:00 am | Residents’ Group Photo |
7:30 | Registration and Continental Breakfast |
8:00 | Introduction/Welcome Eduardo C. Alfonso, MD; Harry W. Flynn Jr., MD; and Steven J. Gedde, MD |
Session I Moderator: Maura Di Nicola, MD |
|
8:10 | Growth Rates of Large Choroidal Hypertransmission Defects Over a Wide Range Lesion Sizes in AMD Nithya Boopathiraj, MD Mentor: Philip J. Rosenfeld, MD, PhD |
8:22 | The Role of Choriocapillaris Perfusion in the Onset and Progression of Geographic Atrophy Marjan Imani Fooladi, MD Mentor: Philip J. Rosenfeld, MD, PhD |
8:34 | Real-World Experience with Intravitreal Pegcetacoplan for the Treatment of Geographic Atrophy in AMD Ali Masoudi, MD Mentor: Philip J. Rosenfeld, MD, PhD |
8:46 | Widefield Fluorescein Angiography Findings in Various Inherited Retinal Diseases Lauren C. Kiryakoza, MD Mentor: Audina M. Berrocal, MD |
8:58 | Nasal Atrophy as a Feature of CRX-Associated Retinopathies Michael T. Massengill, MD, PhD Mentor: Ninel Z. Gregori, MD |
9:10 | Visual Outcomes in Patients with PAMM Jonathan S. Yi, MD Mentor: Jesse Sengillo, MD |
9:22 | Comparison of Initial Treatment Strategies for and Time to Resolution of Inflammation: A Retrospective Analysis of HLA-B27 Associated Acute Anterior Uveitis Raul Ruiz Lozano, MD Mentor: Janet L. Davis, MD |
9:34 | Outcomes and Globe Salvage in Patients with High-Risk Retinoblastoma Maura Abraham Marin, MD Mentor: Zelia M. Correa, MD, PhD |
9:46 | Characteristics and Impact of a Novel Ophthalmology-Specific Social Service Department Lauren N. Hucko, MD, MPH Mentor: Basil Williams, MD |
9:58 | Break |
Session II Moderator: Anh H. Pham, MD |
|
10:20 | Exotropia in Adults Jiaxing Wang, MD, PhD Mentor: Hilda Capo, MD |
10:32 | Ocular Alignment Evaluation Using a Virtual Headset Christine Hakimeh, MD Mentor: Hilda Capo, MD |
10:44 | Glaucoma Drainage Device Revisions in Pediatrics Patients Elli A. Park, MD Mentor: Elena Bitrian, MD |
10:56 | Post-Operative Management for Angle Surgery in Pediatric Glaucoma Cases Ramsey Yusuf, MD Mentor: Elena Bitrian, MD |
11:08 | Surgical Management of Early Complications Following Goniotomy Naomi E. Gutkind, MD Mentor: Swarup S. Swaminathan, MD |
11:20 | Stratifying Angle Closure Risk Using IOL Biometry Natalie DeBolske, MD Mentor: Luis E. Vazquez, MD, PhD |
11:32 | Retrospective Comparison of Phaco-Goniotomy Versus Phaco-Stent Cases in Glaucoma Patients Tyler Kaplan, MD Mentor: Luis E. Vazquez, MD, PhD |
11:44 | Predicting Glaucoma Surgical Failure Using a Noninvasive Multiomic Conjunctival Assay Alejandro Perez, BS Mentor: Guney Bademci, MD and Ta Chen Peter Chang, MD |
11:56 | Identification of Novel Mitochondrial DNA Variants in Trabecular Meshwork Specimens Gelilah Yohannes, MS Mentor: Anh H. Pham, MD |
12:08 pm | Lipidomic and Proteomic Analysis of the Murine Optic Nerve Following Crush and Administration of Zymosan Michael Coronado, MD, MA Mentor: Sanjoy K. Bhattacharya, PhD |
12:20 | Lunch |
Session III Moderator: Hong-Uyen Hua, MD |
|
1:30 | Endophthalmitis Rates After Cataract Surgery at an Academic Medical Center (2020- 2024) Joseph D. Pecha, MD, MPH Mentor: Harry W. Flynn, Jr., MD |
1:42 | Endophthalmitis After Intravitreal Anti-VEGF Zachary E. Snow, MD Mentor: Harry W. Flynn, Jr., MD |
1:54 | Optic Pit Maculopathy Managed with Observation: Serial OCT Imaging of Fluctuating Macular Fluid Michael Y. Zhao, MD Mentor: Harry W. Flynn, Jr., MD |
2:06 | Etiologies, Antibiotic Susceptibilities, and Treatment Outcomes of Gram-Negative Endophthalmitis Brandon H. Pham, MD Mentor: Harry W. Flynn, Jr., MD |
2:18 | Multiomics Characterization of Toxins in Bacterial Endophthalmitis Daniel Balikov, MD, PhD Mentor: Harry W. Flynn, Jr., MD |
2:30 | Open Globe Injuries Retained Intraocular Foreign Bodies: Anesthesia Options and Endophthalmitis Rates Landon J. Rohowetz, MD, MA Mentor: Harry W. Flynn, Jr., MD |
2:42 | Scleral Buckle Infections Charles Zhang, MD Mentor: Harry W. Flynn, Jr., MD |
2:54 | Association Between Patient-Reported Marijuana Use and Failure of Initial Surgical Management of Primary Rhegmatogenous Retinal Detachment Kai Seely, MD, MHSc Mentor: Justin H. Townsend, MD |
3:06 | Outcomes for Suprachoroidal Hemorrhage Jeffrey Brown, MD Mentor: Harry W. Flynn, Jr., MD |
3:18 | Break |
Session IV Moderator: Angela Y. Zhu, MD |
|
3:40 | Infectious vs. Neoplastic: Distinguishing HSV from OSSN Despoina Theotoka, MD Mentor: Carol L. Karp, MD |
3:52 | Ocular Surface Microbiome Study Yasman Moshiri, MD Mentor: Anat Galor, MD, MSPH |
4:04 | A Pilot Study of the Safety and Feasibility of Transcutaneous Electrical Nerve Stimulation (TENS) for Chronic Pain Chloe Shields Mentor: Anat Galor, MD, MSPH |
4:16 | Risk Factors, Treatment Outcomes, and Isolate-Dependent of Candida Keratitis Jerry Hsu, MD, MS Mentor: Guillermo Amescua, MD |
4:28 | Quantifying Corneal Layers Thickness in Subclinical Keratoconus with High- Resolution Wide-Field OCT Francesco Pozzo-Giuffrida, MD, PhD Mentors: Mohamed Abou Shousha, MD, PhD, Marco Ruggeri, PhD, and Florence A. Cabot, MD |
4:40 | Lisch Epithelial Corneal Dystrophy: A Clinicopathologic Case Series Maria A. Idarraga, MD Mentor: Sander R. Dubovy, MD |
4:52 | Comparative Safety and Outcomes of Same-Day Versus Post Op Day One Akaanksh Shetty, MD Mentor: Rahul S. Tonk, MD |
5:04 | Changes of Visual Quality in Patients Undergoing Premium Lens Implantation Samera Ahmad, MD Mentor: Kendall E. Donaldson, MD, MS |
5:16 | Fellow-Eye Comparison of Visual Outcomes Following Multifocal Intraocular Lens Implantation with Two Different Lens Models Samantha M. Arsenault, MD Mentor: Sonia H. Yoo, MD |
5:28 | Scientific Meeting Adjourns |
Saturday, June 14, 2025
7:30 am | Registration and Continental Breakfast |
7:58 | Introduction/Welcome Eduardo C. Alfonso, MD; Harry W. Flynn Jr., MD; and Steven J. Gedde, MD |
Session I Moderator: Nathan W. Blessing, MD |
|
8:00 | Effect of Orbital Radiotherapy Combined with Teprotumumab on Recurrence of Thyroid Eye Disease Sugi Panneerselvam, MD Mentor: Sara T. Wester, MD, FACS |
8:12 | A Novel Association Between Human Papillomavirus and Thyroid Eye Disease Benjamin I. Meyer, MD Mentor: Sara T. Wester, MD, FACS |
8:24 | Impact of Age of Surgical Technique on Dry Eye in Postoperative Lagophthalmos after Blepharoptosis Repair William I. Evans, MD Mentor: Wendy W. Lee, MD, MS |
8:36 | Depression, Anxiety and Antidepressant Use following Eye Removal Surgery: A Comparative Analysis of Injury Mechanism Tejus Pradeep, MD Mentor: Wendy W. Lee, MD, MS |
8:48 | Periorbital Changes Associated with GLP-1 Agonists: A Retrospective Cohort Study of Over 500,000 People from the TriNet X Research Database Persiana Simone Saffari, MD, MS Mentor: Wendy W. Lee, MD, MS |
9:00 | Incidence of Optic Nerve Edema in Obese Patients and the Role of Screening Exams Nina D. Diklich, MD Mentor: David T. Tse, MD |
9:12 | Tear Analysis for Enlarged Lacrimal Glands Juan S. Guerrero Rey, MD Mentor: Thomas E. Johnson, MD |
9:24 | Heart Rate Variability in Idiopathic Intracranial Hypertension Pablo E. Ravenna, MD Mentor: Byron L. Lam, MD |
9:36 | Microsaccades and Parkinson's Disease: Exploring their Diagnostic Potential Daniela Teijelo, MD Mentor: Hong Jiang, MD, PhD |
9:48 | Relations Between Retinal Microstructure, Microvascular, and Microcirculation in Patients with Parkinson's Disease Potyra Rosa, MD Mentor: Hong Jiang, MD, PhD |
10:00 | Break |
Session II Moderator: Ellen Koo, MD |
|
10:30 | Comparison of Outcomes between Endothelium-In and Endothelium-Out Insertion Techniques in Descemet Membrane Endothelial Keratoplasty (DMEK) Jacob Fondriest, MD Mentor: : Ellen Koo, MD |
10:37 | Assessment of Corneal Opacities Progression with Corneal Densitometry in Patients Using Topical Losartan Imane Tarib, MD Mentor: Ellen Koo, MD |
10:39 | Vascular Imaging In Glaucoma Study Alessandro Adad Jammal, MD, PhD Mentor: David S. Greenfield, MD |
10:51 | Cyclodialysis Cleft Closure with Gonio-Assisted Argon Laser Endophotocoagulation Omar J. Farhat, MD Mentor: Arindel S. Maharaj, MD, PhD |
11:03 | Novel Assessment of Contrast Sensitivity in Patients with Symptomatic Floaters Hassan Khojasteh Jafari, MD Mentor: Jorge Fortun, MD |
11:15 | Characteristics of Vitamin A Deficiency Retinopathy Alireza Mahmoudi, MD Mentor: Jorge Fortun, MD |
11:27 | Exploring the Association Between and AMD and Obstructive Sleep Athar Shadmani, MD Mentor: Jaclyn L. Kovach, MD |
11:39 | Buckle Up – Evaluating the Safety and Utility of Scleral Buckle Surgery Spencer C. Barrett, MD Mentor: Basil Williams, MD |
11:51 | Reasons for Failure of Phaco-Hydrus and Phaco-KDB Glaucoma Surgery Caroline M. Borie, MD Mentor: Luis E. Vazquez, MD, PhD |
12:03 pm | Five Year Outcomes of Gonioscopy Assisted Transluminal Trabeculotomy for Surgical Management of Glaucoma Ronaldo Nuesi, MD Mentor: Swarup S. Swaminathan, MD |
12:15 | Scientific Meeting Adjourns |
12:16 | BPEI ALUMNI ASSOCIATION BUSINESS MEETING (Including graduating residents and fellows) |