PROGRAM
Subject to change
All times listed are ET
Friday, June 14, 2024
7:00 am | Residents’ Group Photo |
7:30 | Registration and Continental Breakfast |
8:00 | Introduction/Welcome Eduardo C. Alfonso, MD; Harry W. Flynn Jr., MD; and Steven J. Gedde, MD |
Session I Moderator: Steven J. Gedde, MD |
|
8:10 | Outcomes of Slow Coagulation Transscleral Cyclophotocoagulation with Phacoemulsification in Patients with Cataract and Glaucoma Merry Ruan, MD, PhD Mentor: Richard K. Lee, MD, PhD |
8:22 | Intraocular Pressure Changes Following Stand-Alone Phacoemulsification Requiring Concurrent Anterior Vitrectomy in the IRIS Registry Vikram Paranjpe, MD, MPH Mentor: Adam L. Rothman, MD |
8:34 | Simulation as an Educational Tool for Pediatric Exam Under Anesthesia Pooja Pendri, MD Mentor: Elena Bitrian, MD |
8:46 | Comparison of Ab Externo XEN Gel Stent Implantation with Combined Phacoemulsification Cataract Extraction with XEN Gel Stent Implantation Javier Nahmias, MD Mentor: Arindel S. Maharaj, MD, PhD |
8:58 | Glaucoma Drainage Implant Revision with Intraluminal Stenting: A Retrospective Review Jane Gilmore, MD Mentor: Arindel S. Maharaj, MD, PhD |
9:10 | Tube Shunt Revisions in Pediatric Glaucoma Elli Park, MD Mentor: Elena Bitrian, MD |
9:22 | Slow-Coagulation Transscleral Cyclophotocoagulation for Treating Pseudoexfoliation Glaucoma Ramsey Yusuf, MD Mentor: Richard K. Lee, MD, PhD |
9:34 | Five Year Outcomes of Gonioscopy-Assisted Transluminal Trabeculotomy for Surgical Treatment of Glaucoma Ronaldo Nuesi, MD Mentors: Ta Chen (Peter) Chang, MD and Swarup S. Swaminathan, MD |
9:46 | Retrospective Review with Clinicopathological Correlation of Ghost Cell Glaucoma at Large Tertiary Level Institution Flavius Beca, MD Mentor: Sander R. Dubovy, MD |
9:58 | Outcomes of Lens Surgery in Pachyphakia, Microcornea and Angle Closure Patients after Non-Surgical Retinopathy of Prematurity Treatment Naomi E. Gutkind, MD Mentor: Elena Bitrian, MD |
10:10 | Break |
Session II Moderator: Hong-Uyen Hua, MD |
|
10:30 | Effect of Bacterial Toxins on Outcomes in Patients with Endophthalmitis Daniel Balikov, MD, PhD Mentors: Harry W. Flynn Jr., MD and Luis J. Haddock, MD |
10:42 | Endophthalmitis Caused by Gram-Negative Bacteria: Etiologies, Antibiotic Susceptibilities, and Treatment Brandon Pham, MD Mentor: Harry W. Flynn Jr., MD |
10:54 | Peri-operative Considerations for Patients with Proliferative Sickle Cell Retinopathy Sugi Panneerselvam, MD Mentor: Harry W. Flynn Jr., MD |
11:06 | Proliferative Sickle Cell Retinopathy: Outcomes of Vitreoretinal Surgery Landon J. Rohowetz, MD, MA Mentor: Harry W. Flynn Jr., MD |
11:18 | Demarcation Laser Photocoagulation for Rhegmatogenous Retinal Detachments: Outcomes in Symptomatic and Asymptomatic Patients Jeffrey Brown, MD Mentor: Harry W. Flynn, Jr., MD |
11:30 | Outcomes of Pars Plana Vitrectomy for Symptomatic Primary Floaters Georges Sukkarieh, MD Mentors: Luis J. Haddock, MD and Jorge Fortun, MD |
11:42 | Revision of Initial Referral Diagnosis following Genotypic Confirmation of Familial Exudative Vitreoretinopathy Yasman Moshiri, MD Mentor: Audina M. Berrocal, MD |
11:54 | Genetic Testing for Pediatric Retinal Detachments Anne L. Kunkler, MD Mentor: Audina M. Berrocal, MD |
12:06 pm | Clinical Characteristics of Retinopathy of Prematurity in Micro-Premature Neonates Treated in the Pre- and Post-Bevacizumab Era Jason C. Fan, MD, PhD Mentor: Audina M. Berrocal, MD |
12:18 | Lunch |
Session III Moderator: Michelle Falcone, MD |
|
1:20 | Characteristics and Surgical Outcomes of Comitant Esotropia in an Adult Population Between 18 and 60 Years Old Potyra Rosa, MD Mentor: Hilda Capo, MD |
1:32 | Insights into Strabismus Pattersn and Surgical Outcomes in Teprotumumab-Treated Thyroid Eye Disease: A Single-Center Analysis Bashaer Aldhahwani, MBBS, MD Mentor: Hilda Capo, MD |
1:44 | Tear Film Micro RNA (miRNA) Analysis in Lacrimal Gland Pathology Kevin D. Clauss, MD Mentor: Thomas E. Johnson, MD |
1:56 | Modulating the DNA Damage Repair System in Traumatic Optic Neuropathy Benyam Kinde, MD, PhD Mentor: David T. Tse, MD |
2:08 | Assessing the Correlation of Optomotor Response with Pattern Electroretinogram in Unilateral Optic Nerve Injuries in a Murine Traumatic Optic Neuropathy Model Benjamin Meyer, MD Mentor: David T. Tse, MD |
2:20 | A Mouse Model for Evaluation of Adenoid Cystic Carcinoma Juan S. Guerrero Rey, MD Mentor: David T. Tse, MD |
2:32 | Retinal Mitochondrial Function in Patients with Multiple Sclerosis Christopher Morais, MD Mentor: Hong Jiang, MD, PhD |
2:44 | LRP4-Antibody Myasthenia Gravis: A Case Series Christopher Burrell, MD Mentor: Joshual Pasol, MD |
2:56 | NAION and Prothrombotic States: A Case Series Maria A. Vera-Silva, MD Mentor: Carlos E. Mendoza-Santiesteban, MD |
3:08 | Break |
Session IV Moderator: Maura Di Nicola, MD |
|
3:30 | Ruptured Globes and Retained IOFB: BPEI 2015-2023 Jonathan Yi, MD Mentor: Harry W. Flynn Jr., MD |
3:42 | Real World Experience with Intravitreal Pegcetacoplan for Treating Geographic Atrophy in AMD Hassan Khojasteh, MD Mentor: Philip J. Rosenfeld, MD, PhD |
3:54 | Multimodal Imaging in the Detection of Retinal Tears in Acute Posterior Vitreous Detachments Elza Rachid, MD Mentor: Luis J. Haddock, MD |
4:06 | Endophthalmitis Pathogen Identification Using Nanopore Sequencing Lauren C. Kiryakoza, MD Mentors: Harry W. Flynn Jr., MD and Darlene Miller, DHSc, MPH, CIC |
4:18 | Retina Detachments in Patients with Cytomegalovirus Retinitis Shima Dehghani, MD Mentor: Thomas A. Albini, MD |
4:30 | Comparison of Initial Treatment Strategies and Time to Resolution of Inflammation: A Retrospective Analysis of HLA-B27-associated Acute Anterior Uveitis Araniko Pandey, MD, MBBS Mentor: Janet L. Davis, MD |
4:42 | Clinical Outcomes of Acute Retinal Necrosis in PCR-positive Patients: A Single Center Experience Viet Chau, MD Mentor: Thomas A. Albini, MD |
4:54 | A Novel Grid Strategy for Correlating Focal Macular Anatomic Changes with Focal Changes in Choriocapillaris Perfusion Konica Singla, MD, MS Mentor: Philip J. Rosenfeld, MD, PhD |
5:06 | The Total Macular Burden of Hyperreflective Foci and the Onset of Persistent Choroidal Hypertransmission Defects in Intermediate AMD Maura Abraham, MD Mentor: Philip J. Rosenfeld, MD, PhD |
5:18 | Diversity in Ophthalmic Meeting Presentations Nicholas Gurney, MD Mentor: Ta Chen (Peter) Chang, MD |
5:30 | Scientific Meeting Adjourns |
Saturday, June 15, 2024
7:30 am | Registration and Continental Breakfast |
7:58 | Introduction/Welcome Eduardo C. Alfonso, MD; Harry W. Flynn Jr., MD; and Steven J. Gedde, MD |
Session I Moderator: Stephanie M. Llop, MD |
|
8:00 | Fluorescein Angiography of Patients with Inherited Retinal Disease Benjamin R. Lin, MD Mentors: Philip J. Rosenfeld, MD, PhD and Jonathan F. Russell, MD, PhD |
8:12 | Active Staffing Model for Ophthalmology Residents in the Bascom Palmer Emergency Room, Survey Study Louis Z. Cai, MD Mentor: Chris R. Alabiad, MD |
8:24 | Comparative Outcomes of Low Versus Standard Dose Plaque Brachytherapy for Large Posterior Uveal Melanoma Ayman Elnahry, MD, PhD Mentor: Zelia M. Correa, MD, PhD |
8:36 | Adverse Events of Pegcetacoplan Therapy for Geographic Atrophy: The Bascom Palmer Experience Carolina Mercado, MD Mentor: Jaclyn L. Kovach, MD |
8:48 | Retinal Detachments after Open-Globe Injury, Risk Factors and Outcomes of Pars Plana Vitrectomy with and without Scleral Buckling as Primary Surgery Khalid Al-kirwi, MD Mentor: Luis J. Haddock, MD |
9:00 | A Deep Learning Algorithm for the Detection of Ocular Surface Squamous Neoplasia in Slit Lam Photographs Osmel Alvarez, BA Mentors: Carol L. Karp, MD and Swarup S. Swaminathan, MD |
9:12 | Detection of Ocular Surface Squamous Neoplasia Using Artificial Intelligence with High-Resolution Anterior Segment Optical Coherence Tomography Jason Greenfield, BA Mentor: Carol L. Karp, MD |
9:24 | Optimization of Fluorescence Angiography with Dual-Fluorescence (FA-DF) for the Early Detection and Longitudinal Quantitation of Vascular Leakage in Retinopathy Madison Weiss, MS Mentor: Abigail S. Hackam, PhD |
9:36 | Break |
Session II Moderator: Sonia H. Yoo, MD |
|
10:00 | Clinical and Histopathological Comparison of OSSN vs. Invasive Squamous Cell Carcinoma Caroline L. Lieux, MD Mentors: Anat Galor, MD, MSPH and Carol L. Karp, MD |
10:12 | Antimicrobial Sensitivities in Miami and Madurai: A Post-hoc Analysis of the SCUT II Trail Matias A. Soifer, MD Mentors: Guillermo Amescua, MD and Darlene Miller, DHSc, MPH, CIC |
10:24 | Infectious Crystalline Keratopathy: Clinicopathologic Correlation in a Case Series Charissa Tan, BS Mentors: Sander R. Dubovy, MD and Darlene Miller, DHSc, MPH, CIC |
10:36 | Scheimpflug Corneal Topography Anterior Chamber Depth in EK (DESEK and DMEK) Recipients Benny Wong, MD Mentor: Ellen Koo, MD |
10:48 | Postoperative Care Time After Implantation of Light Adjustable Lens vs. Monofocal Intraocular Lenses Lily Zhang, MD Mentor: Kendall E. Donaldson, MD, MS |
11:00 | Immersive Insights: Changing the Paradigms of Ophthalmic Education with MXR Amanda Tran, BS Mentor: Chris R. Alabiad, MD |
11:12 | Comparative Safety and Outcomes of Same-day vs. Day One Post-Operative Examinations Following Cataract Surgery Akaanksh Shetty, MD Mentor: Rahul S. Tonk, MD |
11:24 | Nontuberculous Mycobacterium Keratitis: In-vitro Rose Bengal-mediated Photodynamic Antimicrobial Therapy in Selected Mycobacteria Isolate and a Report of Clinical Outcomes Nhon Le, MD Mentors: Guillermo Amescua, MD and Jean-Marie Parel, Ing.ETS-G, PhD, FAIMBE, FARVO |
11:36 | Capsular Patch Grafting: A Novel Surgical Technique to Repair Defects in the Capsular Bag Jonathan D. Tijerina, MD, MA Mentor: Elena Bitrian, MD |
11:48 | Scientific Meeting Adjourns |
11:49 | BPEI ALUMNI ASSOCIATION BUSINESS MEETING (Including graduating residents and fellows) |