PROGRAM
Subject to change
All times listed are EST
Friday, June 16, 2023
7:00 am | Residents’ Group Photo |
7:30 | Registration and Continental Breakfast |
8:00 | Introduction/Welcome Eduardo C. Alfonso, MD; Harry W. Flynn Jr., MD; and Steven J. Gedde, MD |
Session I Moderator: Anh H. Pham, MD, PhD |
|
8:10 | Cyclodialysis Cleft Repair with Endolaser Sara Schultis, MD Mentor: Arindel S. Maharaj, MD, PhD |
8:22 | Incidence of Acute Cytoid Macular Edema after Starting a Topical Prostaglandin Analog Compared with Other Classes of Topical Glaucoma Medications Yujia Zhou, MD, MS Mentor: Krishna S. Kishor, MD |
8:34 | Intraocular Pressure Spike Following Stand-Alone Phacoemulsification in the Intelligent Research in Sight (IRIS) Registry Alcina Lidder, MD Mentor: Adam L. Rothman, MD |
8:46 | Glaucoma Tube Outcomes in Wet AMD Versus Dry AMD Eyes with and without Anti-VEGF Flavius A. Beca, MD Mentor: Adam L. Rothman, MD |
8:58 | Improving Cycle Times in a Resident-Lead Clinic: An Exercise in Quality Improvement Lauren C. Kiryakoza, MD Mentor: Janet L. Davis, MD |
9:10 | A Physician Survey and Literature Review of Mitomycin-C Use in Pregnant Female Glaucoma Surgeons Karina Esquenazi, MD Mentor: Sarah R. Wellik, MD |
9:22 | Progression of Uveitic Glaucoma: Lessons from a Retrospective Review Erick M. Rivera-Grana, MD Mentor: Janet L. Davis, MD |
9:34 | Dyslexia: What Do We Know? Esdras A. Arrieta Quintero, MD Mentors: Ta Chen Peter Chang, MD and Kara M. Cavuoto, MD |
9:46 | Choriocapillaris Density in Response to Circuit Resistance Training in Older Adults Amir Faramarzi, MD Mentor: Hong Jiang, MD, PhD |
9:58 | Break |
Session II Moderator: Basil Williams, MD |
|
10:20 | Metagenomic Survey of Vitreous From Patients with Suspected Endophthalmitis Viet Chau, MD Mentor: Harry W. Flynn Jr., MD |
10:32 | Clinical Features and Outcomes of Surgery for Retinal Dialysis: A 10-Year Study (Retrospective Chart Review Study) Landon J. Rohowetz, MD, MA Mentor: Harry W. Flynn Jr., MD |
10:44 | Scleral Buckling for Rhegmatogenous Retinal Detachment in Pseudophakic Eyes with Multifocal Lenses: Refractive Outcomes Ramsey Yusuf, MD Mentor: Jayanth Sridhar, MD |
10:56 | RSI Mutation Analysis for X-linked Retinoschisis Associated Rhegmatogenous Retinal Detachment Jesse D. Sengillo, MD Mentor: Byron L. Lam, MD |
11:08 | Management Outcomes for Patient Diagnosed with Persistent Fetal Vasculature Maria Paula Fernandez, MD Mentor: Harry W. Flynn Jr., MD |
11:20 | Update on Clinical Features, Susceptibilities, and Treatment Outcomes of Gram-Negative Endophthalmitis Brandon Pham, MD Mentor: Harry W. Flynn Jr., MD |
11:32 | Trends in Fluoroquinolone and Vancomycin Susceptibilities Among Coagulase-Negative Staphylococcus Isolates Causing Endophthalmitis, 1995-2022 Anne L. Kunkler, MD Mentor: Harry W. Flynn Jr., MD |
11:44 | Real-Time Analysis of Disparities in Patient Demand and Subspecialty Provider Density in Ophthalmology within Florida and the United States: A Google Trends Analysis Jonathan Tijerina, MD, MA Mentor: Chrisfouad R. Alabiad, MD |
11:56 | Evolving Use of Regional Versus General Anesthesia for the Surgical Repair of Open-Globe Injuries Jason C. Fan, MD, PhD Mentor: Harry W. Flynn Jr., MD |
12:08 pm | Lunch |
Session III Moderator: Angela Y. Zhu, MD |
|
1:00 | Clinical Outcomes of Invasive Versus Cytotoxic Strains of Pseudomonas Aeruginosa Keratitis Caroline L. Lieux, MD Mentors: Guillermo Amescua, MD and Darlene Miller, DHSc, MPH, CIC |
1:12 | Failure of Cenegermin in Neurotrophic Keratopathy: A Single Site Analysis Margaret Wang French, MD Mentor: Angela Y. Zhu, MD |
1:24 | Non-Contact Esthesiometry for Diagnosis and Management of Early-Stage Neurotrophic Keratopathy Ibrahim Sayed-Ahmed, MD, MS Mentor: Alfonso L. Sabater, MD, PhD |
1:36 | Safety and Efficacy of Plasma Rich in Growth Factors in Corneal Transplantation Carolina Mercado, MD Mentor: Alfonso L. Sabater, MD, PhD |
1:48 | Scheimpflug Correal Tomography Anterior Chamber Depth in Descemet’s Stripping Endothelial Keratoplasty (DSEK) Recipients Crystal L. Zhang, MD Mentor: Ellen Koo, MD |
2:00 | Effects of Intraocular Air for Cornea Deturgescence in Donor Eyes Christopher W. Seery, MD Mentor: Ellen Koo, MD |
2:12 | Comparative Analysis of Enhanced Monofocal IOLs Stephanie P. Chen, MD Mentors: Kendall E. Donaldson, MD, MS and Sonia H. Yoo, MD |
2:24 | IOL Power Calculations in Post Refractive Eyes Comparing Keratometric, Total Keratometry, and Newer Formulae Menachem Weiss, MD Mentor: Rahul Tonk, MD, MBA |
2:36 | Break |
Session IV Moderator: Zubair Ansari, MD |
|
3:00 | Ophthalmology Residency Admission Committee Perspectives on Preference Signaling in the Application Process Benjamin R. Lin, MD Mentor: Jayanth Sridhar, MD |
3:12 | Ophthalmology Fellowship Interviews: Virtual and In-Person Lily Zhang, MD Mentor: Jayanth Sridhar, MD |
3:24 | Applications of Artificial Intelligence for Ophthalmology Education Louis Cai, MD Mentor: Chrisfouad R. Alabiad, MD |
3:36 | Gender and Electronic Medical Record Workload in Ophthalmology Michael J. Venincasa, MD Mentor: Kara M. Cavuoto, MD |
3:48 | Risk Factors and Outcomes of Tube Shunt Erosions Humberto Salazar III, MD Mentor: Swarup S. Swaminathan, MD |
4:00 | Scientific Meeting Adjourns |
Saturday, June 17, 2023
7:30 am | Registration and Continental Breakfast |
7:58 | Introduction/Welcome Eduardo C. Alfonso, MD; Harry W. Flynn Jr., MD; and Steven J. Gedde, MD |
Session I Moderator: Maura Di Nicola, MD |
|
8:00 | Familial Exudative Vitreoretinography (FEVR): Genotype-Phenotype Associations and Microvascular Abnormalities on Optical Coherence Tomography (OCTA) Julia L. Hudson, MD Mentor: Audina M. Berrocal, MD |
8:12 | Identification of Macular Neovascularization in CSR using SS-OCTA Patrick Staropoli, MD Mentor: Harry W. Flynn Jr., MD |
8:24 | Comparison of Macular Pigment Burden Detected by SSOCTA and SD-OCTA Imaging in Eyes with AMD Yamini Attiku, MBBS, MD Mentor: Philip J. Rosenfeld, MD, PHD |
8:36 | Comparison between SD-OCTA and SS-OCTA for Detection of Persistent HTD in AMD Anna Sporysheva, MD Mentor: Philip J. Rosenfeld, MD, PHD |
8:48 | Fulminant Idiopathic Intracranial Hypertension in Setting of Systematic Malignant Hypertension: A Case Series Bashaer Aldhahwani, MBBS, MD Mentor: Byron L. Lam, MD |
9:00 | The Use of High-Resolution US in Detecting Central Retinal Artery Plaque Occlusion: A Case Series Alaa Al-Dabbagh, MD Mentor: Luis J. Haddock, MD |
9:12 | Experience with Faricimab Neovascular Age-Related Macular Degeneration at BPEI Naples: 6 Months Outcomes Mariana Abi Karam, MD Mentor: Jaclyn L. Kovach, MD |
9:24 | Outcomes after Transvitreal Biopsy in Patients with Choroidal Melanocytic Tumors Soraiya Thura, MD Mentor: Zelia M. Correa, MD, PhD |
9:36 | Break |
Session II Moderator: Brian C. Tse, MD |
|
10:00 | Surgical Management of Adult Onset Esotropia in the Mature Population Omar Abu Su’ud, MD Mentor: Hilda Capo, MD |
10:12 | Strabismus and Diplopia in Patients with Traumatic Brain Injury Michelle S. Attzs, MBBS, MD Mentor: Hilda Capo, MD |
10:24 | From Darkness to Light: Vision Recovery in Patients Diagnosed with No Light Benjamin Meyer, MD Mentor: Andrew Rong, MD |
10:36 | Difficulties of Nasocutaneous Fistula Repair Following Lacriminal Outflow System Malignancy Resection Naomi E. Gutkind, MD Mentor: Andrew Rong, MD |
10:48 | Fluorescent Identification of Lacrimal Gland Adenoid Cystic Carcinoma Cells Shanlee M. Stevens, MD Mentor: David T. Tse, MD |
11:00 | Clinical, Radiographic, and Immunohistochemical Characteristics of Orbital Metastasis of Breast Cancer: A Single Institution Experience Marissa K. Shoji, MD Mentor: Sander R. Dubovy, MD |
11:12 | Secondary Orbital Implants Kevin D. Clauss, MD Mentor: Thomas E. Johnson, MD |
11:24 | DNA Damage Checkpoint Kinases and Traumatic Optic Neuropathy Benyam Kinde, MD, PhD Mentor: David T. Tse, MD |
11:36 | Scientific Meeting Adjourns |
11:37 | Honoring Dr. Richard K. Forster on his Retirement |
11:52 | BPEI ALUMNI ASSOCIATION BUSINESS MEETING (Including graduating residents and fellows) |