PROGRAM
All Times are ET
Program is subject to change
Saturday, February 8, 2025
7:50 am | Welcome and Overview / Pre-Program Test Philip J. Rosenfeld, Harry W. Flynn, Jr. MD, and Thomas A. Albini |
Session I: OCTomics Moderators: Philip Rosenfeld, Giovanni Gregori, and Omer Trivizki Panelists: K. Bailey Freund, James G. Fujimoto, Nadia K. Waheed, Alessandro Berni, Sara Beqiri, Roy Schwartz, David Sarraf, Seung-Young Yu, Gissel Herrera |
|
8:00 | Novel Findings from Innovative High-Res and Wide-Field OCT Devices K. Bailey Freund |
8:10 | Topographic Measurement of the Bruch’s Membrane/RPE Complex
in Normal Aging and Age-Related Macular Degeneration Using High- Resolution Volumetric OCT
James G. Fujimoto |
8:20 | Vista 2.0 Longitudinal Changes in Choriocapillaris Flow Speeds in Patients with Dry AMD Nadia K. Waheed |
8:30 | Updated Guidelines for Imaging the Choriocapillaris in AMD Using Swept-Source OCT Angiography Alessandro Berni |
8:40 | Choriocapillaris Perfusion and the Appearance of Choroidal Hypertransmission Defects in AMD Sara Beqiri |
8:50 | Genetic Distinctions Between Reticular Pseudodrusen and Drusen: Insights from a Genome-Wide Association Study Roy Schwartz |
9:00 | Hyporeflective Drusen: Differentiating the Various PathoAnatomies with OCT David Sarraf |
9:10 | Changes in Drusen Parameters in a Korean Patient Cohort Seung-Young Yu |
9:20 | The Growth Characteristics of Hypertransmission Defects in AMD Gissel Herrera |
Session II: Imaging of Non-Exudative AMD Moderators: Jaclyn L. Kovach, Zohar Yehoshua, and Philip J. Rosenfeld Panelists: Giovanni Staurenghi, Emily Y. Chew, Glenn J. Jaffe, Ursula Schmidt-Erfurth, Peter K. Kaiser, Ruikang Wang, Marc Steffen Schmitz-Valckenberg, Hasenin Al-khersan, Monika Fleckenstein, Karl Csaky |
|
9:30 | Differential Diagnosis of Macular Atrophy Giovanni Staurenghi |
9:40 | Cart Analyses of the AREDS2 OCTs for AMD Classification Emily Y. Chew |
9:50 | External Limiting Membrane as An AMD Biomarker Glenn J. Jaffe |
10:00 | AI-Based Biomarkers for GA Progression Ursula Schmidt-Erfurth |
10:10 | Optical Coherence Tomography to Function (OCT Fx) Delphi Study: Global Consensus on the Use of the Ellipsoid Zone as a Dry AMD Clinical Trial Endpoint that Connects Structure to Function Peter K. Kaiser |
10:20 | Alternative Strategies to Assess Photoreceptor Integrity in the Investigation of AMD Ruikang Wang |
10:30 | Design and Enrollment of Subjects with High-Risk and Early Atrophic Features in the Mulitcenter, Prospective Observational Study of the Progression of Intermediate Age-Related Macular Degeneration - The HONU Study Marc Steffen Schmitz-Valckenberg |
10:40 | Automated Segmentation of Geographic Atrophy Using Optical Coherence Tomography: A Real-World Approach Hasenin Al-khersan |
10:50 | Geographic Atrophy: Association of Lesion Location and Functional Parameters with Vision-Related Quality of Life Monika Fleckenstein |
11:00 | Use of Virtual Reality Metrics as An Outcome Measures in Clinical Trials for Geographic Atrophy Karl Csaky |
Session III: Emerging Therapies for Non-Exudative AMD Moderators: Raquel Goldhardt, Maura DiNicola, Philip J. Rosenfeld Panelists: Omer Trivizki, Mario Saravia, Christine A. Curcio, Michael S. Ip, David R. Lally, Eleonora M. Lad, David S. Boyer, Charles C. Wykoff |
|
11:10 | The Association Between MRI-Assessed Perfusion and The Severity and Symmetry of AMD Omer Trivizki |
11:20 | Ophthalmic Artery Angioplasty for Geographic Artery: Results of A Pilot Device Study Mario Saravia |
11:30 | Histologic Insights into Autofluorescence Signatures and Neurodegeneration in Geographic Atrophy Christine A. Curcio |
11:40 | Evaluation of Junctional Hyperautofluorescence in GA Lesions: Results From the AVD-104 Phase 1 Clinical Trial Michael S. Ip |
11:45 | Baseline Quantitative Ellipsoid Zone (EZ) Integrity Parameters in ReCLAIM-2: Impact on Photoreceptor Loss and Low Luminance BCVA in Dry AMD David R. Lally |
11:55 | Impact of ANX007 on the Central Ellipsoid Zone (EZ) and Visual Function in the Phase 2 ARCHER GA Study Eleonora M. Lad |
12:05 | Results from the SAGA Study of Oral Gildeuretinol in Patients with Geographic Atrophy Secondary to Age-Related Macular Degeneration David S. Boyer |
12:15 | Efficacy and Safety of Complement Factor B Antisense,
IONIS-FB-LRx, in Geographic Atrophy due to Age-Related Macular Degeneration: Results of the Phase 2 GOLDEN Study
Charles C. Wykoff |
Session IV: FDA-Approved Complement inhibitors for the Treatment of GA Moderators: Thomas A. Albini, Omer Trivizki, and Philip J. Rosenfeld Panelists: Dilsher Dhoot, David S. Boyer, Nathan C. Steinle, Mathew MacCumber, Mengxi ShenDilsher Dhoot, David S. Boyer, Nathan C. Steinle, Mathew MacCumber, Mengxi Shen |
|
12:25 | Treatment Response in Sham Eyes Initiating Pegcetacoplan Treatment in GA due to AMD at 12 Months in the GALE Extension Dilsher Dhoot |
12:35 | Treatment of Subfoveal Geographic Atrophy with Pegcetacoplan David S. Boyer |
12:45 | Characteristics and Outcomes of Patients with Exudative CNV Conversion with Pegcetacoplan Therapy Nathan C. Steinle |
12:55 | Real World Practice Patterns and Adverse Events of Complement Inhibition for Geographic Atrophy Mathew MacCumber |
1:05 | Real-World Efficacy of Intravitreal Pegcetacoplan in AMD Mengxi Shen |
1:15 | Real-World Safety of Intravitreal Pegcetacoplan in AMD Philip J. Rosenfeld |
1:25 | Panel Discussion: Translating the Results of Clinical Trials to the Real-World Treatment of Late Nonexudative AMD David S. Boyer, Nadia K. Waheed, Michael S. Ip, Ursula Schmidt-Erfurth, Karl G. Csaky, Usha Chakravarthy, Arshad M. Khanani, David R. Lally, Justis P. Ehlers, Glenn J. Jaffe, Mathew MacCumber, Mengxi Shen, Omer Trivizki, Dilsher Dhoot, Lawrence Singerman, Nathan C. Steinle, Charles C. Wykofff |
Session V: Imaging and Emerging Therapies for Exudative AMD Moderators: Luis J. Haddock, Lawrence Singerman, and Nicolas A. Yannuzzi Panelists: Giuseppe Querques, David M. Brown, Usha Chakravarthy, Xiaodong Sun, Charles C. Wykoff, Dante Pieramici, Carl Danzig, Carl D. Regillo, Jeffrey S. Heier, Anat Loewenstein, Roger A. Goldberg |
|
1:45 | Deep Learning for Automatic Prediction of Early Activation of Treatment-Naive Quiescent MNV Giuseppe Querques |
1:55 | Why Do Some Eyes Require More Frequent Injections? The Case for Drug Clearance David M. Brown |
2:05 | Final Analysis of the Phase 2 BETTER Trial: Evaluating Intravitreal ISTH0036, a Selective TGF-β2 Blocking Antisense Therapy in Neovascular AMD and DME Usha Chakravarthy |
2:15 | Subcutaneous Migaldendranib (MGB) for the Treatment of Neovascular Age-Related Macular Degeneration and Diabetic Macular Edema: 9 Month Results of Chronic Dose Phase 2 Study Michael Singer |
2:25 | Gene Therapy for Neovascular Age-Related Macular Degeneration by Subretinal Delivery of LX102: 12-Month Results from A Phase 1 Study Xiaodong Sun |
2:25 | Ixoberogene Soroparvovec (Ixo-vec) Intravitreal Gene Therapy For Neovascular AMD: 52-Week Primary Efficacy and Safety Results From The Phase 2 LUNA Study Charles C. Wykoff |
2:40 | Phase 2 PRISM Clinical Trial Evaluating 4D-150 in Adults with Neovascular AMD Dante Pieramici |
2:50 | OTX-TKI From Phase 1 to Phase 3: SOL-1 and SOL-R Trials for Neovascular AMD Carl Danzig |
2:55 | EYP-1901 for Retinal Exudative Diseases: Phase 2 Davio 2 nAMD End-of-Study Results and Phase 2 Verona DME Results Carl D. Regillo |
3:05 | Longitudinal Pivotal Home OCT Trial to Compare Visualization of nvAMD Biomarkers with In-Office OCT Jeffrey S. Heier |
3:15 | Cross-Sectional Pivotal Home OCT Trial to Compare Performance of AI-Enabled Algorithms with Human Graders in nvAMD Anat Loewenstein |
3:25 | Phase 2b CLS-AX ODYSSEY Trial Results Roger A. Goldberg |
Session VI: FDA-Approved Therapies for Exudative AMD
and Retinal Vascular Diseases Moderators: Janet L. Davis, Basil Williams, and Thomas A. Albini Panelists: Gemmy Cheung Chui Ming, John A. Wells, III, Veeral Sheth, Tien Y. Wong, W. Lloyd Clark, Diana V. Do, Domenico Lepore |
|
3:35 | Faricimab for PCV: The SALWEEN Study
Gemmy Cheung Chui Ming |
3:45 | Treatment Response and Safety of Faricimab in Underrepresented Patients With DME: Year 1 Results From ELEVATUM in the US Veeral Sheth |
3:55 | Faricimab in DME: Results From the RHONE-X Long-Term Extension Trial John A. Wells, III |
4:05 | Three-Year Outcomes of Aflibercept 8mg in nAMD: Safety and Efficacy Results from the PULSAR Extension study
Tien Y. Wong |
4:15 | Three-Year Outcomes of Aflibercept 8mg in Diabetic Macular Edema: Safety and Efficacy Results from the PHOTON Extension Study
W. Lloyd Clark |
4:25 | Differential Anatomic Response to Aflibercept 8 mg versus 2 mg in DME Patients Who Met Shortening Criteria in the Phase 2/3 PHOTON Trial
Diana V. Do |
4:35 | 3-year Outcomes in Children with ROP Treated with Intravitreal Aflibercept vs Laser in the Randomized FIREFLEYE Study Domenico Lepore |
Session VII: Diabetic Retinopathy and Retinal Vascular Diseases Moderators: Harry W. Flynn, Jr., Justin H. Townsend, and William E. Smiddy Panelists: Toshinori Murata, Jennifer K. Sun, David Eichenbaum, SriniVas R. Sadda, Quan Dong Nguyen, Mark R. Barakat, Justis P. Ehlers, Arshad M. Khanani, Martin Friedlander, Thomas A. Albini |
|
4:45 | AI-Assisted Detection of Leakage and Microaneurysms in OCT-Angiography Toshinori Murata |
4:55 | Influence of Age on Anti-VEGF Treatment Response in DME Jennifer K. Sun |
5:05 | First Time Analysis of Fellow Eyes with DME in the PAGODA Port Delivery System Study David Eichenbaum |
5:15 | Predicting Treatment Response and Anatomic Outcomes Using Generative AI in Diabetic Retinopathy SriniVas R. Sadda |
5:20 | BI 764524: Therapy in Development for Diabetic Macular Ischemia Quan Dong Nguyen |
5:25 | Phase 1 Results from Intravitreal Axitinib Implant (OTX-TKI) for the Treatment of Non-Proliferative Diabetic Retinopathy Mark R. Barakat |
5:30 | Volumetric Macular Fluid Analysis of the Impact of a Single Axitinib Intravitreal Implant (OTX-TKI) from the Helios Clinical Trial for Diabetic Retinopathy Justis P. Ehlers |
5:35 | Suprachoroidal Delivery of ABBV-RGX-314 for Diabetic Retinopathy: Expanded Study Results from the Phase II ALTITUDE® Study Arshad Khanani |
5:45 | What's New with MacTel2? Martin Friedlander |
5:55 | Intraocular Drug Delivery Lasting Over a Decade: Ciliary Neurotrophic Factor (CNTF) Secreted by Encapsulated Cell Technology Implants (NT-501) Treating Patients with Retinal Degenerative Disorders Thomas A. Albini |
Session VIII: Inherited Retinal Degenerations Moderators: Byron L. Lam, Sander R. Dubovy, Ninel Z. Gregori Panelists: Robert Bhisitkul, Allen C. Ho, Quan D. Nguyen, Baruch Kuppermann |
|
6:05 | Safety and Efficacy Outcomes from A Single Dose Ascending Study of VP-001 in Retinitis Pigmentosa Type 11 (RP11) Patients Robert Bhisitkul |
6:10 | First-in-Human Clinical Trial to Evaluate Safety and Exploratory Efficacy of Photoreceptor Regeneration Treatment with EA-2353 in Retinitis Pigmentosa: Final Month 12 Results Byron L. Lam |
6:20 | Longitudinal Efficacy and Safety of MCO-010 Optogenetic Therapy for Vision Restoration in Patients with Severe Vision Loss Due to Retinitis Pigmentosa: 126-Week Results from a Long-Term Follow-Up Study (REMAIN) Allen C. Ho |
6:30 | Tinlarebant for Adolescent Stargardt Disease Quan Dong Nguyen |
6:40 | Gildeuretinol Phase 2 Studies in Stargardt Disease Baruch Kuppermann |
6:50 | Post-Program Test and Closing Remarks |
6:55 | Meeting Adjourns |