Thank you for choosing UHealth as your healthcare partner. Most health insurance carriers contract with UHealth, providing us the opportunity to collaborate with you in delivering expert care to your patients.
Please call 305-243-4000 to verify your patient’s insurance as contracted plans are continually updated.
Should your patient’s plan not include UHealth, they may want to consider switching health plans during their open enrollment period.
Commercial Plans
Insurance Exchange (HIX)
Health Plan | Physicians | Hospital |
---|---|---|
Aetna QHP | Yes | Yes |
AmeriHealth Caritas Next (HIX) | Yes | Yes |
AvMed Entrust | Yes | Yes |
BCBS of FL (All products except SELECT Plans) | Yes | Yes |
Molina - Market Place | Yes | Yes |
Oscar Health | Yes | Yes |
Sunshine-AMBETTER (BRONZE-SILVER-GOLD Network) | Yes | Yes |
UnitedHealthcare HIX | Yes | Yes |
Medicare Advantage
Health Plan | Physicians | Hospital |
---|---|---|
Aetna Medicare (HMO/PPO) | Yes | Yes |
Aetna Medicare Assure HMO | Yes | Yes |
Aetna Medicare Select HMO | Yes | Yes |
AvMed Medicare (HMO) | Yes | Yes |
Freedom Health Medicare (HMO) | Yes | Yes |
Humana Medicare (HMO) | Yes | Yes |
Preferred Care Network Medicare HMO | Yes | Yes |
Preferred Care Partners Medicare (HMO) | Yes | Yes |
Prominence Health Plan | Yes | Yes |
Solis Health Plans | Yes | Yes |
Medicaid
Health Plan | Physicians | Hospital |
---|---|---|
Aetna Medicaid (HMO) | Yes | No |
Aetna FL Healthy Kids | Yes | Yes |
AmeriHealth Caritas (Medicaid HMO) | Yes | Yes |
Clear Health Alliance SNP Medicaid (HMO) | Yes | No |
Community Care Plan | Yes | Yes |
Florida Community Care (FCC) Medicaid (HMO) | Yes | Yes |
Humana Medicaid (HMO) | Yes | Yes |
Molina Medicaid (HMO) | Yes | Yes |
Simply Healthcare Medicaid (HMO) | Yes | Yes |
Simply Healthcare FL Healthy Kids (HMO) | Yes | No |
Sunshine CMS (Title XIX) | Yes | Yes |
Sunshine CMS (Title XXI) | Yes | Yes |
Sunshine Medicaid (HMO) | Yes | Yes |
Sunshine FL Healthy Kids (HMO) | Yes | Yes |
UnitedHealthcare Medicaid (HMO) | Yes | Yes |
Mental Health
Health Plan | Physicians | Hospital |
---|---|---|
Aetna Behavioral Health | Yes | Yes |
Carelon Behavioral Health (fka Beacon Health Options) | Yes | Yes |
Carelon Behavioral Health Strategies (fka Beacon Health Strategies) | Yes | Yes |
Carisk (fka Concordia Behavioral Health) | Yes | Yes |
Evernorth Behavioral Health (fka Cigna Behavioral Health) | Yes | No |
Humana Behavioral Health (fka LifeSynch) | Yes | Yes |
United Behavioral Health (UBH) | Yes | No |
Dental
Health Plan | Physicians | Hospital |
---|---|---|
Cigna Dental (HMO/PPO) | Yes | No |
Delta Dental (HMO/PPO) | Yes | No |
DentaQuest (ADI) | Yes | No |
Solstice Dental (HMO/PPO) | Yes | No |
Vision
Health Plan | Physicians | Hospital |
---|---|---|
eyeQuest | Yes | No |
iCare Health Solutions | Yes | No |
International
Health Plan | Physicians | Hospital |
---|---|---|
AXIS | Yes | Yes |
DIKLA | Yes | Yes |
EQUIAN (fka Health Systems International) | Yes | Yes |
Europe Assistance/Global Corporate Solutions (fka Care Management Network) | Yes | Yes |
Guardian Life (PPO) | Yes | Yes |
Global Excel Mgt (PPO) | Yes | Yes |
Global Health Claims Services | Yes | Yes |
HAA Preferred Partners | Yes | Yes |
International Kids Fund (IKF) | Yes | Yes |
MDAbroad | Yes | Yes |
Medicus | Yes | Yes |
National Healthcare Solutions Inc. | Yes | Yes |
Olympus Managed Healthcare | Yes | Yes |
Quality Health Management | Yes | Yes |
Sanus Health Corporation | Yes | Yes |
Star Healthcare Network | Yes | Yes |
VUMI | Yes | Yes |
Worldwide Managed Care | Yes | Yes |
WorlWide Seguros | Yes | Yes |
Workers Compensation
Health Plan | Physicians | Hospital |
---|---|---|
Aetna | Yes | No |
Careworks (fka Rockport) | Yes | Yes |
CorVel | Yes | Yes |
Coventry First Health | Yes | Yes |
Dimension | Yes | Yes |
FCCI | Yes | Yes |
Gallagher Bassett (MDCPS, FCSRMC) | Yes | Yes |
Prime Health Services | Yes | Yes |
Transplant - Solid Organs
Health Plan | Physicians | Hospital |
---|---|---|
Aetna/Coventry - Institutes of Excellence (IOE) | Yes | Jackson Memorial Hospital |
BCBS of FL (Commercial plans exclude HIX Select) | Yes | Jackson Memorial Hospital |
Cigna Life Source (Intracorp is part of Cigna Lifesource) | Yes | Jackson Memorial Hospital |
Emerging Therapy Solutions (fka Life Trac) | Yes | Jackson Memorial Hospital |
Humana National Transplant | Yes | Jackson Memorial Hospital |
Interlink Health Services | Yes | Jackson Memorial Hospital |
Molina | Yes | Jackson Memorial Hospital |
Optum | Yes | Jackson Memorial Hospital |
Transplant - Adult Bone Marrow
Health Plan | Physicians | Hospital |
---|---|---|
Aetna/Coventry - Institutes of Excellence (IOE) | Yes | Yes |
BCBS of FL (Commercial plans exclude HIX Select) | Yes | Yes |
Cigna Life Source (Intracorp is part of Cigna Lifesource) | Yes | Yes |
Emerging Therapy Solutions (fka Life Trac) | Yes | Yes |
Humana National Transplant | Yes | Yes |
Interlink Health Services | Yes | Yes |
Molina | Yes | Yes |
Optum | Yes | Yes |
Sunshine Medicaid HMO | No | Yes |
Transplant - Pediatric Bone Marrow
Health Plan | Physicians | Hospital |
---|---|---|
Aetna/Coventry - Institutes of Excellence (IOE) | Yes | Jackson Memorial Hospital |
BCBS of FL (Commercial plans exclude HIX Select) | Yes | Jackson Memorial Hospital |
Cigna Life Source (Intracorp is part of Cigna Lifesource) | Yes | Jackson Memorial Hospital |
Emerging Therapy Solutions (fka Life Trac) | Yes | Jackson Memorial Hospital |
Humana National Transplant | Yes | Jackson Memorial Hospital |
Interlink Health Services | Yes | Jackson Memorial Hospital |
Molina | Yes | Jackson Memorial Hospital |
Optum | Yes | Jackson Memorial Hospital |
Miscellaneous
Health Plan | Physicians | Hospital |
---|---|---|
Community Health Partners (fka SWFPA) (PPO) | Yes | No |
Florida PACE | Yes | Yes |
League Medical Concepts - Federal Inmates | Yes | No |
Medical Development In't (MDI) - Federal Inmates | Yes | No |
Naphcare - Federal Inmates | Yes | Yes |
UHC/Optum VA CCN | Yes | Yes |
Upper Keys Health Care Taxing Districs | Yes | Yes |