University of Miami Health System hospitals and clinics accept all indemnity insurance products (traditional major medical), Champus, Workers Compensation, Medicare, and Medicaid. The health system and its doctors also contract with several managed health organizations (HMO/PPO).
Please bring all insurance information, including insurance cards, when you come to your appointment. Many medical insurance companies, as well as HMOs, require pre-authorization for medical services. Please consult with your insurance company or primary care physician to obtain a pre-authorization, if required, prior to the date of your appointment.
For more information regarding insurance matters or to find out if your particular health plan covers treatment at UHealth, please contact us at one of the following numbers:
- Bascom Palmer Eye Institute: 305-326-6167
- Hospital Billing: 305-243-2900
- Physicians’ Billing: 305-243-2900
- Sylvester Comprehensive Cancer Center: 305-689-7079
- UHealth Tower: 305-689-3923
You also may contact your health plan to determine if UHealth physicians are included on the provider list.
| Health Plan | Physicians | Hospital |
|---|---|---|
| Aetna QHP | Yes | Yes |
| AmeriHealth Caritas Next (HIX) | Yes | Yes |
| BCBS of FL (All products except SELECT Plans) | Yes | Yes |
| Molina - Market Place | Yes | Yes |
| Oscar Health | Yes | Yes |
| Sunshine-AMBETTER (Premier Network) | Yes | Yes |
| UnitedHealthcare HIX | Yes | Yes |
| Health Plan | Physicians | Hospital |
|---|---|---|
| Aetna Medicare (HMO/PPO) | Yes | Yes |
| Aetna Medicare Assure HMO | Yes | Yes |
| Aetna Medicare Select HMO | Yes | Yes |
| AvMed Medicare (HMO) | Yes | Yes |
| Freedom Health Medicare (HMO) | Yes | Yes |
| Humana Medicare (HMO) | Yes | Yes |
| Preferred Care Network Medicare HMO | Yes | Yes |
| Preferred Care Partners Medicare (HMO) | Yes | Yes |
| Prominence Health Plan | Yes | Yes |
| Solis Health Plans | Yes | Yes |
| Medicare Advantage HMO | Service Area | Plan Offering Name | UMMG Primary Care | UMMG Specialty Care | UMHC |
|---|---|---|---|---|---|
| Aetna Medicare HMO | Miami Dade | Aetna Medicare Select (HMO) Aetna Medicare Chronic Care (HMO C-SNP) Aetna Medicare Dual Select (HMO D-SNP) Aetna Medicare Full Dual Select (HMO D-SNP) Aetna Medicare Dual Select (HMO D-SNP) |
No | Yes | Yes |
| Broward | Aetna Medicare Select (HMO) Aetna Medicare Chronic Care (HMO C-SNP) Aetna Medicare Dual Select (HMO D-SNP) Aetna Medicare Full Dual Select (HMO D-SNP) Aetna Medicare Select Extra (HMO-POS) Aetna Medicare Dual Select (HMO D-SNP) |
No | Yes | Yes | |
| Palm Beach | Aetna Medicare Select (HMO) Aetna Medicare Chronic Care (HMO C-SNP) Aetna Medicare Dual Select (HMO D-SNP) Aetna Medicare Full Dual Select (HMO D-SNP) Aetna Medicare Select Extra (HMO-POS) Aetna Medicare Dual Select (HMO D-SNP) |
No | Yes | Yes | |
| Freedom Medicare HMO | Palm Beach | Freedom VIP Care (HMO C-SNP) Freedom VIP Savings (HMO C-SNP) Freedom VIP Savings COPD (HMO C-SNP) Freedom Savings Plan (HMO) Freedom Medicare Plan Rx (HMO) Freedom Medi-Medi Partial (HMO D-SNP) Freedom Medi-Medi Full (HMO D-SNP) |
No | Yes | Yes |
| Broward | Freedom VIP Savings (HMO C-SNP) Freedom VIP Savings COPD (HMO C-SNP) Freedom Medi-Medi Partial (HMO D-SNP) Freedom Medi-Medi Full (HMO D-SNP) |
No | Yes | Yes | |
| Humana Medicare HMO | Miami Dade | Humana Gold Plus H1036-054C (HMO) Humana Gold Plus - Diabetes and Heart (HMO C-SNP) Humana Gold Plus Lung (HMO C-SNP) Humana USAA Honor Giveback (HMO) Humana Gold Plus Giveback H1036-305 (HMO) Humana Dual Integrated (HMO D-SNP) Humana Fully Integrated H1036-280 (HMO D-SNP) Humana Gold Plus SNP-DE H1036-077A (HMO D-SNP) Humana Gold Plus SNP-DE H1036-304 (HMO D-SNP) |
No | Yes | Yes |
| Broward | Humana Gold Plus H1036-065C (HMO) Humana Gold Plus - Diabetes and Heart (HMO C-SNP) Humana Gold Plus Lung (HMO C-SNP) Humana USAA Honor Giveback (HMO) Humana Gold Plus Giveback H1036-305 (HMO) Humana Dual Integrated (HMO D-SNP) Humana Fully Integrated H1036-280 (HMO D-SNP) Humana Gold Plus SNP-DE H1036-077A (HMO D-SNP) Humana Gold Plus SNP-DE H1036-304 (HMO D-SNP) |
No | Yes | Yes | |
| Palm Beach | Humana Gold Plus H1036-062C (HMO) Humana Gold Plus - Diabetes and Heart (HMO C-SNP) Humana Gold Plus Lung (HMO C-SNP) Humana USAA Honor Giveback (HMO) Humana Gold Plus Giveback H1036-305 (HMO) Humana Dual Integrated (HMO D-SNP) Humana Fully Integrated H1036-280 (HMO D-SNP) Humana Gold Plus SNP-DE H1036-077A (HMO D-SNP) Humana Gold Plus SNP-DE H1036-304 (HMO D-SNP) |
No | Yes | Yes | |
| Optimum Healthcare Medicare HMO | Palm Beach | Optimum Emerald Partial (HMO D-SNP) Optimum Emerald Full (HMO D-SNP) |
No | Yes | Yes |
| Broward | Optimum Platinum Plan (HMO) Optimum Gold Rewards Plan (HMO) Optimum Emerald Partial (HMO D-SNP) Optimum Emerald Full (HMO D-SNP) |
No | Yes | Yes | |
| Preferred Care Network Medicare HMO (UnitedHealthcare company) |
Miami Dade | UHC MedicareMax Complete Care FL-30 (HMO C-SNP) UHC MedicareMax Medicare Advantage FL-0028 (HMO) UHC MedicareMax Dual Complete FL-Y6 (HMO-POS D-SNP) UHC MedicareMax Dual Complete FL-V3 (HMO D-SNP) UHC MedicareMax Dual Complete FL-D4 (HMO D-SNP) |
Yes (UM Assigned Providers Only) |
Yes | Yes |
| Broward | UHC MedicareMax Complete Care FL-30 (HMO C-SNP) UHC MedicareMax Medicare Advantage FL-0029 (HMO) UHC MedicareMax Dual Complete FL-Y6 (HMO-POS D-SNP) UHC MedicareMax Dual Complete FL-V3 (HMO D-SNP) UHC MedicareMax Dual Complete FL-D4 (HMO D-SNP) |
Yes (UM Assigned Providers Only) |
Yes | Yes | |
| Prominence Health Medicare HMO | Palm Beach | Prominence Plus (HMO) Prominence Giveback (HMO) Prominence Extra Help (HMO) |
Yes | Yes | Yes |
| Solis Health Plans Medicare HMO | Miami Dade | Solis Wellness Plan (HMO C-SNP) Solis Healthy Living Plan (HMO) Solis Wellness Giveback Plan (HMO C-SNP) Solis Guardian Plan (HMO D-SNP) Solis Balanced Plan (HMO C-SNP) |
No | Yes | Yes |
| Broward | Solis Healthy Living Plan (HMO) Solis Wellness Plan (HMO C-SNP) Solis Wellness Giveback Plan (HMO C-SNP) Solis Guardian Plan (HMO D-SNP) |
No | Yes | Yes | |
| Palm Beach | Solis Healthy Living Plan (HMO) Solis Wellness Plan (HMO C-SNP) Solis Wellness Giveback Plan (HMO C-SNP) Solis Guardian Plan (HMO D-SNP) |
No | Yes | Yes |
| Health Plan | Physicians | Hospital |
|---|---|---|
| Aetna Medicaid (HMO) | Yes | No |
| Aetna FL Healthy Kids | Yes | Yes |
| Clear Health Alliance SNP Medicaid (HMO) | Yes | No |
| Community Care Plan | Yes | Yes |
| Florida Community Care (FCC) Medicaid (HMO) | Yes | Yes |
| Humana Medicaid (HMO) | Yes | Yes |
| Molina Medicaid (HMO) | Yes | Yes |
| Simply Healthcare Medicaid (HMO) | Yes | Yes |
| Simply Healthcare FL Healthy Kids (HMO) | Yes | No |
| Sunshine CMS (Title XIX) | Yes | Yes |
| Sunshine CMS (Title XXI) | Yes | Yes |
| Sunshine Medicaid (HMO) | Yes | Yes |
| Sunshine FL Healthy Kids (HMO) | Yes | Yes |
| UnitedHealthcare Medicaid (HMO) | Yes | Yes |
| Health Plan | Physicians | Hospital |
|---|---|---|
| Aetna Behavioral Health | Yes | Yes |
| Carelon Behavioral Health (fka Beacon Health Options) | Yes | Yes |
| Carelon Behavioral Health Strategies (fka Beacon Health Strategies) | Yes | Yes |
| Carisk (fka Concordia Behavioral Health) | Yes | Yes |
| Evernorth Behavioral Health (fka Cigna Behavioral Health) | Yes | No |
| Humana Behavioral Health (fka LifeSynch) | Yes | Yes |
| United Behavioral Health (UBH) | Yes | No |
| Health Plan | Physicians | Hospital |
|---|---|---|
| Cigna Dental (HMO/PPO) | Yes | No |
| Delta Dental (HMO/PPO) | Yes | No |
| DentaQuest (ADI) | Yes | No |
| Solstice Dental (HMO/PPO) | Yes | No |
| Health Plan | Physicians | Hospital |
|---|---|---|
| eyeQuest | Yes | No |
| iCare Health Solutions | Yes | No |
| Health Plan | Physicians | Hospital |
|---|---|---|
| AXIS | Yes | Yes |
| DIKLA | Yes | Yes |
| EQUIAN (fka Health Systems International) | Yes | Yes |
| Europe Assistance/Global Corporate Solutions (fka Care Management Network) | Yes | Yes |
| Guardian Life (PPO) | Yes | Yes |
| Global Excel Mgt (PPO) | Yes | Yes |
| Global Health Claims Services | Yes | Yes |
| HAA Preferred Partners | Yes | Yes |
| International Kids Fund (IKF) | Yes | Yes |
| MDAbroad | Yes | Yes |
| Medicus | Yes | Yes |
| National Healthcare Solutions Inc. | Yes | Yes |
| Olympus Managed Healthcare | Yes | Yes |
| Quality Health Management | Yes | Yes |
| Sanus Health Corporation | Yes | Yes |
| Star Healthcare Network | Yes | Yes |
| VUMI | Yes | Yes |
| Worldwide Managed Care | Yes | Yes |
| WorlWide Seguros | Yes | Yes |
| Health Plan | Physicians | Hospital |
|---|---|---|
| Aetna | Yes | No |
| Careworks (fka Rockport) | Yes | Yes |
| CorVel | Yes | Yes |
| Coventry First Health | Yes | Yes |
| Dimension | Yes | Yes |
| FCCI | Yes | Yes |
| Gallagher Bassett (MDCPS, FCSRMC) | Yes | Yes |
| Prime Health Services | Yes | Yes |
| Health Plan | Physicians | Hospital |
|---|---|---|
| Aetna/Coventry - Institutes of Excellence (IOE) | Yes | Jackson Memorial Hospital |
| BCBS of FL (Commercial plans exclude HIX Select) | Yes | Jackson Memorial Hospital |
| Cigna Life Source (Intracorp is part of Cigna Lifesource) | Yes | Jackson Memorial Hospital |
| Emerging Therapy Solutions (fka Life Trac) | Yes | Jackson Memorial Hospital |
| Humana National Transplant | Yes | Jackson Memorial Hospital |
| Interlink Health Services | Yes | Jackson Memorial Hospital |
| Molina | Yes | Jackson Memorial Hospital |
| Optum | Yes | Jackson Memorial Hospital |
| Health Plan | Physicians | Hospital |
|---|---|---|
| Aetna/Coventry - Institutes of Excellence (IOE) | Yes | Yes |
| BCBS of FL (Commercial plans exclude HIX Select) | Yes | Yes |
| Emerging Therapy Solutions (fka Life Trac) | Yes | Yes |
| Humana National Transplant | Yes | Yes |
| Interlink Health Services | Yes | Yes |
| Molina | Yes | Yes |
| Optum | Yes | Yes |
| Sunshine Medicaid HMO | No | Yes |
| Health Plan | Physicians | Hospital |
|---|---|---|
| Aetna/Coventry - Institutes of Excellence (IOE) | Yes | Jackson Memorial Hospital |
| BCBS of FL (Commercial plans exclude HIX Select) | Yes | Jackson Memorial Hospital |
| Cigna Life Source (Intracorp is part of Cigna Lifesource) | Yes | Jackson Memorial Hospital |
| Emerging Therapy Solutions (fka Life Trac) | Yes | Jackson Memorial Hospital |
| Humana National Transplant | Yes | Jackson Memorial Hospital |
| Interlink Health Services | Yes | Jackson Memorial Hospital |
| Molina | Yes | Jackson Memorial Hospital |
| Optum | Yes | Jackson Memorial Hospital |
| Health Plan | Physicians | Hospital |
|---|---|---|
| Community Health Partners (fka SWFPA) (PPO) | Yes | No |
| Florida PACE | Yes | Yes |
| League Medical Concepts - Federal Inmates | Yes | No |
| Medical Development In't (MDI) - Federal Inmates | Yes | No |
| Naphcare - Federal Inmates | Yes | Yes |
| UHC/Optum VA CCN | Yes | Yes |
| Upper Keys Health Care Taxing Districs | Yes | Yes |
Don’t see your insurance listed here?
UHealth may not be contracted with your insurance company at this time. However, you still may be able to see one of our health care providers.
Please contact your health insurance company. Contact instructions should be listed on the back of your ID card. Ask the company for an out-of–network authorization and a one-time letter of agreement. Once your health insurance company has issued an out-of-network authorization and has signed a letter of agreement with UHealth (your insurance company is familiar with the process and will initiate it), you may call us back to schedule your appointment.